<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freddes.se &#187; Database</title>
	<atom:link href="http://www.freddes.se/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freddes.se</link>
	<description>...because I&#039;m a nerd</description>
	<lastBuildDate>Tue, 15 Nov 2011 07:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SQL Server 2008 spatial data with BLToolkit (cont&#8217;d)</title>
		<link>http://www.freddes.se/2008/12/19/sql-server-2008-spatial-data-with-bltoolkit-contd/</link>
		<comments>http://www.freddes.se/2008/12/19/sql-server-2008-spatial-data-with-bltoolkit-contd/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:24:13 +0000</pubDate>
		<dc:creator>Fredde</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.freddes.se/?p=480</guid>
		<description><![CDATA[Right after I published the previous post on the spatial data and BLToolkit components I decided to write a follow-up on that post. I wasn&#8217;t happy about the way I described the implementation of the new property and field attribute to support the SQL Server UdtTypeName property and spatial data types. I hope I will <a href='http://www.freddes.se/2008/12/19/sql-server-2008-spatial-data-with-bltoolkit-contd/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.freddes.se/2008/12/19/sql-server-2008-spatial-data-with-bltoolkit-contd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 spatial data with BLToolkit</title>
		<link>http://www.freddes.se/2008/12/09/sql-server-2008-spatial-data-with-bltoolkit/</link>
		<comments>http://www.freddes.se/2008/12/09/sql-server-2008-spatial-data-with-bltoolkit/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 10:42:03 +0000</pubDate>
		<dc:creator>Fredde</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[BLToolkit]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.freddes.se/?p=437</guid>
		<description><![CDATA[In previous posts I have described my way to use the new spatial data types that come with SQL Server 2008. As shown in these posts ( and ) there is a little bit of work to make this run smoothly. The other day I started to search for an alternative way to get rid <a href='http://www.freddes.se/2008/12/09/sql-server-2008-spatial-data-with-bltoolkit/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.freddes.se/2008/12/09/sql-server-2008-spatial-data-with-bltoolkit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Saving changes not permitted&#8221; (SQL Server Management Studio)</title>
		<link>http://www.freddes.se/2008/10/15/saving-changes-not-permitted-sql-server-management-studio/</link>
		<comments>http://www.freddes.se/2008/10/15/saving-changes-not-permitted-sql-server-management-studio/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:58:49 +0000</pubDate>
		<dc:creator>Fredde</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tips & tricks]]></category>

		<guid isPermaLink="false">http://www.freddes.se/?p=243</guid>
		<description><![CDATA[Earlier I have written about the SQL Server 2008 and its tools and pointed out the best improvements in this new release. After a while I have on several occasions bumped into one very annoying thing, when designing databases using the Management Studio. Suppose you have created a table using the designer. The table has <a href='http://www.freddes.se/2008/10/15/saving-changes-not-permitted-sql-server-management-studio/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.freddes.se/2008/10/15/saving-changes-not-permitted-sql-server-management-studio/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>.NET and spatial data (with SQL Server 2008), part 2</title>
		<link>http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-2/</link>
		<comments>http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-2/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:53:32 +0000</pubDate>
		<dc:creator>Fredde</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.freddes.se/?p=194</guid>
		<description><![CDATA[The other day I published a post about the spatial data support in SQL Server 2008 and using the new data types in a .NET application. I decided to write about &#8220;the rough way&#8221; and promised to publish an article about how to use DataSet designer and TableAdapters&#8230; Here it is! I will try to <a href='http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>.NET and spatial data (with SQL Server 2008), part 1</title>
		<link>http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-1/</link>
		<comments>http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-1/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:11:47 +0000</pubDate>
		<dc:creator>Fredde</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Spatial data]]></category>

		<guid isPermaLink="false">http://www.freddes.se/?p=175</guid>
		<description><![CDATA[As I wrote in my post the other day about SQL Server 2008, I would present some examples on how to use some of the new data types supported in SQL Server 2008 when developing .NET applications. I &#8220;googled&#8221; the subject and found a couple of blogs about it. I wasn&#8217;t able to find anything <a href='http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-1/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.freddes.se/2008/09/25/net-and-spatial-data-with-sql-server-2008-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008</title>
		<link>http://www.freddes.se/2008/09/15/sql-server-2008/</link>
		<comments>http://www.freddes.se/2008/09/15/sql-server-2008/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:05:48 +0000</pubDate>
		<dc:creator>Fredde</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.freddes.se/?p=149</guid>
		<description><![CDATA[Today I downloaded and installed SQL Server 2008, both the Express and Standard Edition. The first thing I noticed was the huge files to be downloaded. The Standard Edition was almost a full DVD, a little bit more than 3 GB, while the Express Edition was about 500 MB. The install process is a little <a href='http://www.freddes.se/2008/09/15/sql-server-2008/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.freddes.se/2008/09/15/sql-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

